| | BOOK FORMAT Clth, 5.25 x 8.5 in. / 172 pgs / 53 bw. PUBLISHING STATUS Pub Date 2/11/2025 Active DISTRIBUTION D.A.P. Exclusive Catalog: SPRING 2025 p. 160 PRODUCT DETAILS ISBN 9789083449821 TRADE List Price: $25.00 CAD $38.00 AVAILABILITY In stock | TERRITORY NA LA ASIA AFR ME | | THE FALL 2025 ARTBOOK | D.A.P. CATALOG  | Preview our FALL 2025 catalog, featuring more than 500 new books on art, photography, design, architecture, film, music and visual culture.
|
|   |   | AlgoffshoreThe Art of Automating Tax EvasionText by Pekko Koksinen. Interviews by Melle Smets, Lora Verheecke.
Cynical flowcharts and simple instructions make for a tongue-in-cheek guide to tax evasionThe Algoffshore series of flowcharts by artist collective Rybn.org presents five ready-to-use strategies for corporations to evade taxes and other social or environmental obligations. At the same time, these cynical diagrams document how contemporary financial engineering allows multinationals and enterprises to optimize profits and maximize anonymity.
|
|  | Free Shipping UPS GROUND IN THE CONTINENTAL U.S. FOR CONSUMER ONLINE ORDERS | |
| | | FORTHCOMING AND NEW: CRITICISM AND THEORY |  | Spector BooksISBN: 9783959057349 USD $50.00 | CAD $70Pub Date: 11/4/2025 Forthcoming
|
|  | Kaph BooksISBN: 9786148035951 USD $50.00 | CAD $70Pub Date: 9/30/2025 Forthcoming
|
|  | KerberISBN: 9783735609717 USD $70.00 | CAD $98Pub Date: 8/19/2025 Forthcoming
|
|  | Lars Müller PublishersISBN: 9783037787915 USD $28.00 | CAD $38Pub Date: 9/30/2025 Forthcoming
|
|  | Mousse PublishingISBN: 9788867496747 USD $20.00 | CAD $28Pub Date: 9/30/2025 Forthcoming
|
|  | Set Margins’ publicationsISBN: 9789083449869 USD $20.00 | CAD $28Pub Date: 9/30/2025 Forthcoming
|
|  | Set Margins’ publicationsISBN: 9789083499338 USD $29.00 | CAD $40Pub Date: 9/30/2025 Forthcoming
|
|  | The Song CaveISBN: 9798991298834 USD $20.00 | CAD $28 UK £ 16Pub Date: 9/30/2025 Forthcoming
|
|  | ValizISBN: 9789493246461 USD $35.00 | CAD $49Pub Date: 11/18/2025 Forthcoming
|
|  | ValizISBN: 9789493246485 USD $35.00 | CAD $49Pub Date: 11/18/2025 Forthcoming
|
|  | ValizISBN: 9789493246454 USD $35.00 | CAD $49Pub Date: 11/18/2025 Forthcoming
|
|  | OnomatopeeISBN: 9789493382060 USD $29.00 | CAD $40Pub Date: 7/8/2025 Active | In stock
|
|
|
| |
| |

|
FORMAT: Clth, 5.25 x 8.5 in. / 172 pgs / 53 b&w. LIST PRICE: U.S. $25.00 LIST PRICE: CANADA $38 ISBN: 9789083449821 PUBLISHER: Set Margins’ publications AVAILABLE: 2/11/2025 DISTRIBUTION: D.A.P. RETAILER DISC: TRADE PUBLISHING STATUS: Active AVAILABILITY: In stock TERRITORY: NA LA ASIA AFR ME | D.A.P. CATALOG: SPRING 2025 Page 160 | PRESS INQUIRIES
Tel: (212) 627-1999 ext 217 Fax: (212) 627-9484 Email Press Inquiries: publicity@dapinc.com | TRADE RESALE ORDERS
D.A.P. | DISTRIBUTED ART PUBLISHERS Tel: (212) 627-1999 Fax: (212) 627-9484 Customer Service: (800) 338-2665 Email Trade Sales: orders@dapinc.com |
| Algoffshore The Art of Automating Tax Evasion Published by Set Margins’ publications. Text by Pekko Koksinen. Interviews by Melle Smets, Lora Verheecke. Cynical flowcharts and simple instructions make for a tongue-in-cheek guide to tax evasion The Algoffshore series of flowcharts by artist collective Rybn.org presents five ready-to-use strategies for corporations to evade taxes and other social or environmental obligations. At the same time, these cynical diagrams document how contemporary financial engineering allows multinationals and enterprises to optimize profits and maximize anonymity.
| VIEW MORE ONLINE AT: https://www.artbook.com/9789083449821.html |
| | |
|