| | BOOK FORMAT Hardcover, 9.75 x 12.5 in. / 160 pgs / 100 color / 20 bw. PUBLISHING STATUS Pub Date 6/1/2006 Out of print DISTRIBUTION D.A.P. Exclusive Catalog: SPRING 2006 p. 54 PRODUCT DETAILS ISBN 9783775717144 TRADE List Price: $60.00 CAD $70.00 AVAILABILITY Not available | TERRITORY NA LA | | THE FALL 2026 ARTBOOK | D.A.P. CATALOG  | | Preview our FALL 2026 catalog, featuring more than 500 new books on art, photography, design, architecture, film, music and visual culture.
|
|   |   | Atlas of Shrinking CitiesEssays by Elke Beyer, Anke Hagemann, Philipp Oswalt and Tim Rieniets.
Between 1990 and 2000, every fourth city in the world was shrinking, and this tendency is on the rise. Which urban areas are people leaving? How is it happening? And why now? The Atlas of Shrinking Cities answers these questions and many more in some 30 world maps, 50 diagrams, 30 city portraits and 15 encyclopedic essays, documenting a global phenomenon in innovative cartography and graphics that make complex information and conclusions easily visually comprehensible. Four chapters of maps, illustrations and statistics explain reasons for shrinkage ranging from demographic developments and migration flows to increasingly limited resources, the destruction of nature and the evolution of the character of human settlements. Case studies on all continents shed light on the real effects of the global transformation process, and the index lists population development over the past 50 years in all cities of more than 100,000 inhabitants.
|
| | | | FORTHCOMING AND NEW: ARCHITECTURE |  | Hatje CantzISBN: 9783775762922 USD $32.00 | CAD $44Pub Date: 12/1/2026 Forthcoming
|
|  | Spector BooksISBN: 9783959059053 USD $40.00 | CAD $56Pub Date: 7/31/2026 Forthcoming
|
|  | Spector BooksISBN: 9783959059183 USD $15.00 | CAD $21Pub Date: 7/28/2026 Forthcoming
|
|  | Set Margins’ publicationsISBN: 9789083657547 USD $24.95 | CAD $34.95Pub Date: 7/21/2026 Forthcoming
|
|  | OnomatopeeISBN: 9789493382046 USD $21.00 | CAD $29Pub Date: 7/28/2026 Forthcoming
|
|  | nai010 publishersISBN: 9789462089679 USD $44.95 | CAD $62.95Pub Date: 7/14/2026 Forthcoming
|
|  | nai010 publishersISBN: 9789462089600 USD $34.95 | CAD $48.95Pub Date: 7/14/2026 Forthcoming
|
|  | nai010 publishersISBN: 9789462089693 USD $35.00 | CAD $49Pub Date: 7/28/2026 Forthcoming
|
|  | nai010 publishersISBN: 9789462089631 USD $59.95 | CAD $84Pub Date: 7/28/2026 Forthcoming
|
|  | Lars Müller PublishersISBN: 9783037787908 USD $58.00 | CAD $81.5Pub Date: 10/27/2026 Forthcoming
|
|  | Lars Müller PublishersISBN: 9783037788172 USD $58.00 | CAD $81.5Pub Date: 10/20/2026 Forthcoming
|
|  | KANTISBN: 9788074374661 USD $25.00 | CAD $35Pub Date: 7/28/2026 Forthcoming
|
|
|
| |
| |

|
FORMAT: Hardcover, 9.75 x 12.5 in. / 160 pgs / 100 color / 20 b&w. LIST PRICE: U.S. $60.00 LIST PRICE: CANADA $70 ISBN: 9783775717144 PUBLISHER: Hatje Cantz AVAILABLE: 6/1/2006 DISTRIBUTION: D.A.P. RETAILER DISC: TRADE PUBLISHING STATUS: Out of print AVAILABILITY: Not available TERRITORY: NA LA | D.A.P. CATALOG: SPRING 2006 Page 54 | PRESS INQUIRIES
Tel: (212) 627-1999 ext 217 Fax: (212) 627-9484 Email Press Inquiries: publicity@dapinc.com | TRADE RESALE ORDERS
D.A.P. | DISTRIBUTED ART PUBLISHERS Tel: (212) 627-1999 Fax: (212) 627-9484 Customer Service: (800) 338-2665 Email Trade Sales: orders@dapinc.com |
| Atlas of Shrinking Cities Published by Hatje Cantz. Essays by Elke Beyer, Anke Hagemann, Philipp Oswalt and Tim Rieniets. Between 1990 and 2000, every fourth city in the world was shrinking, and this tendency is on the rise. Which urban areas are people leaving? How is it happening? And why now? The Atlas of Shrinking Cities answers these questions and many more in some 30 world maps, 50 diagrams, 30 city portraits and 15 encyclopedic essays, documenting a global phenomenon in innovative cartography and graphics that make complex information and conclusions easily visually comprehensible. Four chapters of maps, illustrations and statistics explain reasons for shrinkage ranging from demographic developments and migration flows to increasingly limited resources, the destruction of nature and the evolution of the character of human settlements. Case studies on all continents shed light on the real effects of the global transformation process, and the index lists population development over the past 50 years in all cities of more than 100,000 inhabitants.
| VIEW MORE ONLINE AT: https://www.artbook.com/3775717145.html |
| | |
|
