| | PUBLISHER
BOOK FORMAT Paperback, 6.5 x 9 in. / 96 pgs / 40 color / 10bw. PUBLISHING STATUS Pub Date 7/2/2004 Active DISTRIBUTION D.A.P. Exclusive Catalog: SPRING 2004 PRODUCT DETAILS ISBN 9781891197307 TRADE List Price: $17.95 CAD $20.00 AVAILABILITY Awaiting stock | | THE SPRING 2026 ARTBOOK | D.A.P. CATALOG  | | Preview our SPRING 2026 catalog, featuring more than 500 new books on art, photography, design, architecture, film, music and visual culture.
|
|   |   | Lindy Roy: Architecture Of RiskEssays by Kristine Synnes and Lindy Roy.
One of Lindy Roy's innovative projects may find you immersed in a floating pool surrounded by lingering crocodiles safely staged behind bars in an inland African river-delta. Or, in another, you might find yourself flying in by helicopter and dropped off at a summit to start a three-hour stimulating snowboarding descent in an Alaskan mountain range. Welcome to the architecture of Roy and her architecture of Risk. Another kind of risk apparent in the architecture of Roy is demonstrated in the research project that Lindy Roy conducted in collaboration with photographer Richard Misrach. In mapping political and socioeconomic structures along the Mississippi River in Louisiana, Roy found that the health-risks caused by pollutants from the pharmaceutical and oil companies along the river make up a site multiple layers of risk. Roy's architecture deals with risk. From pristine nature sites to polluted sites of danger, Roy's work engages us three-fold. Firstly, her design work broadens architecture's relationship with nature. Secondly, Roy defines architecture as a part of an experience economy with changing demands on the architectural profession. Lastly, Roy designs in response to research, offering a model of research-based architecture. In these three ways, Lindy Roy's architecture redefines existing boundaries in architecture practice when engaging risk. |
| | | | FORTHCOMING AND NEW: ARCHITECTURE |  | Walther König, KölnISBN: 9783753308913 USD $85.00 | CAD $129.95Pub Date: 3/10/2026 Active | In stock
|
|  | Galerie Patrick SeguinISBN: 9782909187297 USD $38.00 | CAD $58 UK £ 31.5Pub Date: 5/5/2026 Forthcoming
|
|  | Hatje CantzISBN: 9783775761352 USD $62.00 | CAD $95Pub Date: 3/31/2026 Forthcoming
|
|  | Hatje CantzISBN: 9783775761048 USD $62.00 | CAD $95Pub Date: 4/28/2026 Forthcoming
|
|  | Walther König, KölnISBN: 9783753309156 USD $40.00 | CAD $62Pub Date: 4/21/2026 Forthcoming
|
|  | DelMonico BooksISBN: 9781636812076 USD $60.00 | CAD $93 UK £ 50Pub Date: 5/5/2026 Forthcoming
|
|  | Walther König, KölnISBN: 9783753309354 USD $125.00 | CAD $180Pub Date: 3/31/2026 Forthcoming
|
|  | Lars Müller PublishersISBN: 9783037788059 USD $40.00 | CAD $62Pub Date: 4/28/2026 Forthcoming
|
|  | ArquineISBN: 9786078880546 USD $50.00 | CAD $72 UK £ 42Pub Date: 6/2/2026 Forthcoming
|
|  | Walther König, KölnISBN: 9783753309002 USD $45.00 | CAD $69.95Pub Date: 3/10/2026 Active | In stock
|
|  | Walther König, KölnISBN: 9783753308531 USD $59.95 | CAD $92Pub Date: 3/10/2026 Active | In stock
|
|  | nai010 publishersISBN: 9789462089464 USD $35.00 | CAD $54Pub Date: 6/2/2026 Forthcoming
|
|
|
| |
| |

|
FORMAT: Paperback, 6.5 x 9 in. / 96 pgs / 40 color / 10b&w. LIST PRICE: U.S. $17.95 LIST PRICE: CANADA $20 ISBN: 9781891197307 PUBLISHER: University of Michigan, Taubman College of Architecture and Urban Planning AVAILABLE: 7/2/2004 DISTRIBUTION: D.A.P. RETAILER DISC: TRADE PUBLISHING STATUS: Active AVAILABILITY: Awaiting stock
| D.A.P. CATALOG: SPRING 2004 | PRESS INQUIRIES
Tel: (212) 627-1999 ext 217 Fax: (212) 627-9484 Email Press Inquiries: publicity@dapinc.com | TRADE RESALE ORDERS
D.A.P. | DISTRIBUTED ART PUBLISHERS Tel: (212) 627-1999 Fax: (212) 627-9484 Customer Service: (800) 338-2665 Email Trade Sales: orders@dapinc.com |
| Lindy Roy: Architecture Of Risk Published by University of Michigan, Taubman College of Architecture and Urban Planning. Essays by Kristine Synnes and Lindy Roy. One of Lindy Roy's innovative projects may find you immersed in a floating pool surrounded by lingering crocodiles safely staged behind bars in an inland African river-delta. Or, in another, you might find yourself flying in by helicopter and dropped off at a summit to start a three-hour stimulating snowboarding descent in an Alaskan mountain range. Welcome to the architecture of Roy and her architecture of Risk. Another kind of risk apparent in the architecture of Roy is demonstrated in the research project that Lindy Roy conducted in collaboration with photographer Richard Misrach. In mapping political and socioeconomic structures along the Mississippi River in Louisiana, Roy found that the health-risks caused by pollutants from the pharmaceutical and oil companies along the river make up a site multiple layers of risk. Roy's architecture deals with risk. From pristine nature sites to polluted sites of danger, Roy's work engages us three-fold. Firstly, her design work broadens architecture's relationship with nature. Secondly, Roy defines architecture as a part of an experience economy with changing demands on the architectural profession. Lastly, Roy designs in response to research, offering a model of research-based architecture. In these three ways, Lindy Roy's architecture redefines existing boundaries in architecture practice when engaging risk. | VIEW MORE ONLINE AT: https://www.artbook.com/1891197304.html |
| | |
|
