| | BOOK FORMAT Paperback, 9.5 x 6.75 in. / 192 pgs / 200 color. PUBLISHING STATUS Pub Date 7/2/2003 Out of print DISTRIBUTION D.A.P. Exclusive Catalog: FALL 2003 PRODUCT DETAILS ISBN 9789056623012 FLAT40 List Price: $44.95 CAD $60.00 AVAILABILITY Not available | TERRITORY NA LA ME | | THE FALL 2025 ARTBOOK | D.A.P. CATALOG  | Preview our FALL 2025 catalog, featuring more than 500 new books on art, photography, design, architecture, film, music and visual culture.
|
|   |   | In TransitMobility, City Culture and Urban Development in RotterdamEdited by Paul Meurs, Marc Verheijen. Contributions by Dolf Broekhuizen. Text by Florian Boer, Jannes Linders, Henk Oosterling, Arnold Reijndorp, Pieter Schrijnen.
In today's city, mobility is not just a logistical or technocratic task but one of the key conditioning factors of urban development. With city users moving ever faster from place to place, the cityscape becomes defined by infrastructure and traffic flows. Rotterdam, the world's largest port, has been informed by movement and displacement throughout its history--and thus serves as a prime model for In Transit's textual and visual charting of the links between mobility and urban development.
|
| | | | FORTHCOMING AND NEW: ARCHITECTURE |  | SKIRA PARISISBN: 9782370742537 USD $35.00 | CAD $49Pub Date: 9/30/2025 Forthcoming
|
|  | ArquineISBN: 9786078880447 USD $25.00 | CAD $35 UK £ 20Pub Date: 9/30/2025 Forthcoming
|
|  | ArquineISBN: 9786078880539 USD $30.00 | CAD $42 UK £ 25Pub Date: 9/30/2025 Forthcoming
|
|  | HENI PublishingISBN: 9781911736189 USD $49.95 | CAD $69.95Pub Date: 10/21/2025 Forthcoming
|
|  | Kaph BooksISBN: 9786148035746 USD $40.00 | CAD $55Pub Date: 9/30/2025 Forthcoming
|
|  | Lars Müller PublishersISBN: 9783037787830 USD $25.00 | CAD $35Pub Date: 10/7/2025 Forthcoming
|
|  | Mousse PublishingISBN: 9788867496709 USD $35.00 | CAD $49Pub Date: 9/30/2025 Forthcoming
|
|  | nai010 PublishersISBN: 9789462089068 USD $59.95 | CAD $84.95Pub Date: 9/30/2025 Forthcoming
|
|  | nai010 PublishersISBN: 9789462089143 USD $49.95 | CAD $69.95Pub Date: 9/30/2025 Forthcoming
|
|  | nai010 PublishersISBN: 9789462089136 USD $49.95 | CAD $69.95Pub Date: 10/21/2025 Forthcoming
|
|  | Set Margins’ publicationsISBN: 9789083449890 USD $38.00 | CAD $54Pub Date: 9/2/2025 Forthcoming
|
|  | SKIRAISBN: 9788857251974 USD $75.00 | CAD $105Pub Date: 9/30/2025 Forthcoming
|
|
|
| |
| |

|
FORMAT: Paperback, 9.5 x 6.75 in. / 192 pgs / 200 color. LIST PRICE: U.S. $44.95 LIST PRICE: CANADA $60 ISBN: 9789056623012 PUBLISHER: nai010 publishers AVAILABLE: 7/2/2003 DISTRIBUTION: D.A.P. RETAILER DISC: FLAT40 PUBLISHING STATUS: Out of print AVAILABILITY: Not available TERRITORY: NA LA ME | D.A.P. CATALOG: FALL 2003 | PRESS INQUIRIES
Tel: (212) 627-1999 ext 217 Fax: (212) 627-9484 Email Press Inquiries: publicity@dapinc.com | TRADE RESALE ORDERS
D.A.P. | DISTRIBUTED ART PUBLISHERS Tel: (212) 627-1999 Fax: (212) 627-9484 Customer Service: (800) 338-2665 Email Trade Sales: orders@dapinc.com |
| In Transit Mobility, City Culture and Urban Development in Rotterdam Published by nai010 publishers. Edited by Paul Meurs, Marc Verheijen. Contributions by Dolf Broekhuizen. Text by Florian Boer, Jannes Linders, Henk Oosterling, Arnold Reijndorp, Pieter Schrijnen. In today's city, mobility is not just a logistical or technocratic task but one of the key conditioning factors of urban development. With city users moving ever faster from place to place, the cityscape becomes defined by infrastructure and traffic flows. Rotterdam, the world's largest port, has been informed by movement and displacement throughout its history--and thus serves as a prime model for In Transit's textual and visual charting of the links between mobility and urban development.
| VIEW MORE ONLINE AT: https://www.artbook.com/905662301x.html |
| | |
|